Bathroom Furniture / Modern TV Stand
Add to wishlist
Category: Modern TV Stand
Revised Content:
【TAPERED LEGS】This TV console features tapered legs that not only provide extra stability and sturdiness but also add a touch of style. Additionally, the foot pads on the legs help prevent scratching your floor.
【Cable Management】The cabinet has cable holes located behind it, allowing you to easily organize and conceal the mess of wires, keeping your cable storage neat and tidy.
【STABLE AND DURABLE】Crafted from engineered wood, this TV console is built to last, ensuring stability and durability. The foot pads on the legs also help protect your floor from scratches.
【MODERN TV STAND】Boasting a classic design and unique wood grain, this black TV stand seamlessly blends with a variety of home decor styles, making it a versatile addition to your living space.
The revised content maintains the original meaning while enhancing the reading experience. The sentence structure has been adjusted to improve flow and readability, and the overall length remains within the 500-word limit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WLIVE | ||||
color | Charcoal Black | ||||
product_dimensions | 15.7"D x 53.5"W x 18.4"H | ||||
special_feature | Soft-close hinge, Adjustable Shelf, Cable Management | ||||
mounting_type | Floor Mount | ||||
room_type | Living Room, Bedroom | ||||
door_style | Slab | ||||
weight_limit | 150 Pounds | ||||
included_components | Particle Borad | ||||
size | TVs up to 32-60" | ||||
shape | Rectangular | ||||
number_of_shelves | 5 | ||||
item_weight | 41.8 pounds | ||||
base_type | Legs | ||||
installation_type | Freestanding | ||||
top_material_type | Particle Board | ||||
back_material_type | Engineered Wood | ||||
assembly_required | Yes | ||||
frame_material | Engineered Wood | ||||
is_customizable | No | ||||
is_electric | No | ||||
upc | 727403284348 742224102190 732853337575 | ||||
manufacturer | WLIVE | ||||
item_model_number | ADSG025DK | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,295 in Home & Kitchen (See Top 100 in Home & Kitchen) #17 in Television Stands | ||||
date_first_available | April 25, 2022 |
YOU MAY ALSO LIKE